<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Action Loan Co.</title>
	<atom:link href="http://www.actionloans.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.actionloans.com</link>
	<description>We Say &#34;Yes&#34; to Hard-Money Loans &#124; 143 West Market Street Louisville, KY 40202</description>
	<lastBuildDate>Tue, 29 Nov 2011 19:05:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Commercial Loan Application</title>
		<link>http://www.actionloans.com/apply/commercial-loan-application</link>
		<comments>http://www.actionloans.com/apply/commercial-loan-application#comments</comments>
		<pubDate>Wed, 26 Oct 2011 16:23:21 +0000</pubDate>
		<dc:creator>ActionLoans</dc:creator>
				<category><![CDATA[Apply Now]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.actionloans.com/?p=109</guid>
		<description><![CDATA[We give commercial hard loans just like any other bank or mortgage broker would, but we help when they turn you down.   You must have an income and that your home have equity. &#160; &#160; &#160; &#160; &#160; Requirements: » Must Have Equity » Personal Guarantee Required » Reviewed Case by Case Commercial Loans [...]]]></description>
			<content:encoded><![CDATA[<p>We give commercial hard loans just like any other bank or mortgage broker would, but we help when they turn you down.   You must have an income and that your home have equity.<span id="more-109"></span><br />
&nbsp;<br />
&nbsp;<br />
&nbsp;<br />
&nbsp;<br />
&nbsp;<br />
<strong>Requirements:</strong><br />
» Must Have Equity<br />
» Personal Guarantee Required<br />
» Reviewed Case by Case</p>
<p><strong>Commercial Loans</strong><br />
» Up to 85% Loan-to-Value<br />
» 12-to 24-month prepay<br />
» Slightly higher rates<br />
» Rate can be bought down at closing Assignment of rents required, if applicable</p>
<p><strong>Development Loans</strong><br />
» Typically only take first position<br />
» Significant down payment or land equity preferred<br />
» Must approve plans and contractors<br />
» Draw schedule with inspections used</p>
<p><strong>Equipment Loans</strong><br />
» Higher interest rates than real estate<br />
» Up to 60% LTV Loans made on:<br />
» Farm equipment<br />
» Construction equipment<br />
» Manufacturing equipment<br />
» Heavy Vehicles (dump trucks, tractor trailers, etc.)<br />
» Large Autos (buses, limousines, etc.)</p>

		<div id="usermessage3a" class="cf_info "></div>
		<form enctype="multipart/form-data" action="/feed#usermessage3a" method="post" class="cform commercial_application " id="cforms3form">
		<ol class="cf-ol">
			<li id="li-3-1" class="textonly">Commercial Loan Application</li>
			<li id="li-3-2" class=""><label for="cf3_field_2"><span>First Name</span></label><input type="text" name="cf3_field_2" id="cf3_field_2" class="single fldrequired" value="First Name" onfocus="clearField(this)" onblur="setField(this)"/><span class="reqtxt"></span></li>
			<li id="li-3-3" class=""><label for="cf3_field_3"><span>Last Name</span></label><input type="text" name="cf3_field_3" id="cf3_field_3" class="single fldrequired" value="Last Name" onfocus="clearField(this)" onblur="setField(this)"/><span class="reqtxt"></span></li>
			<li id="li-3-4" class=""><label for="cf3_field_4"><span>Property Address</span></label><input type="text" name="cf3_field_4" id="cf3_field_4" class="single fldrequired" value="Property Address" onfocus="clearField(this)" onblur="setField(this)"/><span class="reqtxt"></span></li>
			<li id="li-3-5" class=""><label for="cf3_field_5"><span>City</span></label><input type="text" name="cf3_field_5" id="cf3_field_5" class="single fldrequired" value="City" onfocus="clearField(this)" onblur="setField(this)"/><span class="reqtxt"></span></li>
			<li id="li-3-6" class=""><label for="cf3_field_6"><span>State</span></label><input type="text" name="cf3_field_6" id="cf3_field_6" class="single fldrequired" value="State" onfocus="clearField(this)" onblur="setField(this)"/><span class="reqtxt"></span></li>
			<li id="li-3-7" class=""><label for="cf3_field_7"><span>Zip</span></label><input type="text" name="cf3_field_7" id="cf3_field_7" class="single fldrequired" value="Zip Code" onfocus="clearField(this)" onblur="setField(this)"/><span class="reqtxt"></span></li>
			<li id="li-3-8" class=""><label for="cf3_field_8"><span>Phone Number</span></label><input type="text" name="cf3_field_8" id="cf3_field_8" class="single fldrequired" value="Phone Number" onfocus="clearField(this)" onblur="setField(this)"/><span class="reqtxt"></span></li>
			<li id="li-3-9" class=""><label for="cf3_field_9"><span>Loan Amount Requested</span></label><input type="text" name="cf3_field_9" id="cf3_field_9" class="single fldrequired" value="Loan Amount Requested" onfocus="clearField(this)" onblur="setField(this)"/><span class="reqtxt"></span></li>
			<li id="li-3-10" class=""><label for="cforms_q3" class="secq"><span>1+1 equals? </span></label><input type="text" name="cforms_q3" id="cforms_q3" class="secinput " value=""/></li>
		</ol>
		<fieldset class="cf_hidden">
			<legend>&nbsp;</legend>
			<input type="hidden" name="cforms_a3" id="cforms_a3" value="c81e728d9d4c2f636f067f89cc14862c"/>
			<input type="hidden" name="cf_working3" id="cf_working3" value="One%20moment%20please..."/>
			<input type="hidden" name="cf_failure3" id="cf_failure3" value="Please%20fill%20in%20all%20the%20required%20fields."/>
			<input type="hidden" name="cf_codeerr3" id="cf_codeerr3" value="Wrong%20answer%2C%20please%20try%20again.%20%28this%20is%20for%20spam%20protection%29"/>
			<input type="hidden" name="cf_customerr3" id="cf_customerr3" value="yyy"/>
			<input type="hidden" name="cf_popup3" id="cf_popup3" value="nn"/>
		</fieldset>
		<p class="cf-sb"><input type="submit" name="sendbutton3" id="sendbutton3" class="sendbutton" value="Apply"/></p></form><p class="linklove" id="ll3"><a href="http://www.deliciousdays.com/cforms-plugin"><em>cforms</em> contact form by delicious:days</a></p>
<table width="535" cellspacing="0" cellpadding="5" bgcolor="#E6E6E6">
<tbody>
<tr bgcolor="#D9D9D9">
<td colspan="2" width=""><a name="specs"></a>Typical Specifications</td>
</tr>
<tr>
<td valign="top" width="180"><strong>Lending Area</strong></td>
<td valign="top" width="335">Kentucky, Southern Indiana, Florida, Washington DC Metro Area, including Northern Virginia and Southern Maryland (other areas on a case-by-case basis.)</td>
</tr>
<tr bgcolor="#FAFAFA">
<td valign="top" width="180"><strong>Loan Amount</strong></td>
<td valign="top" width="335">$15,000 to $5,000,000+</td>
</tr>
<tr>
<td valign="top" width="180"><strong>Loan Term</strong></td>
<td valign="top" width="335">30-Year Ammortization with One to Two Year PrePay Typical<br />
2 Year Balloon on Homes Sold with Owner Financing</td>
</tr>
<tr bgcolor="#FAFAFA">
<td valign="top" width="180"><strong>Interest Rate</strong></td>
<td valign="top" width="335">11% to 15%, fixed<br />
4% to 7% on Homes Sold with Owner Financing*<br />
*These are homes that we have sold from our own inventory.</td>
</tr>
<tr>
<td valign="top" width="180"><strong>Credit Requirements</strong></td>
<td valign="top" width="335">No Minimum FICO or Credit Score<br />
Approved on a Case-by-Case Basis</td>
</tr>
<tr bgcolor="#FAFAFA">
<td valign="top" width="180"><strong>Origination Points</strong></td>
<td valign="top" width="335">None</td>
</tr>
<tr>
<td valign="top" width="180"><strong>Closing Costs</strong></td>
<td valign="top" width="335">Actual Appraisal, Title Insurance, and Closing Costs<br />
Learn more about closing costs.</td>
</tr>
<tr bgcolor="#FAFAFA">
<td valign="top" width="180"><strong>Closing Time</strong></td>
<td valign="top" width="335">Typically 3-7 days</td>
</tr>
</tbody>
</table>
<p>&nbsp;</p>
<p><strong>Credit Reporting</strong></p>
<p>All of our loans are reported monthly to Trans Union. This improves our customers credit and increases their credit score. Learn more about our <a href="http://www.actionloancompany.com/loan_programs/credit_reporting.php">credit reporting process</a>.</p>
<div id="seo_alrp_related"><h2>Posts Related to Commercial Loan Application</h2><ul><li><div class="seo_alrp_rl_content"><h3><a href="http://www.actionloans.com/apply/residental-loan-application" rel="bookmark">Residental Loan Application</a></h3><p>We give home loans just like any other bank or mortgage broker would, but we help when they turn you down.   You have an ...</p></div></li><li><div class="seo_alrp_rl_content"><h3><a href="http://www.actionloans.com/about/hard-money-loans" rel="bookmark">Action Loan Company</a></h3><p></p></div></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://www.actionloans.com/apply/commercial-loan-application/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Residental Loan Application</title>
		<link>http://www.actionloans.com/apply/residental-loan-application</link>
		<comments>http://www.actionloans.com/apply/residental-loan-application#comments</comments>
		<pubDate>Wed, 26 Oct 2011 16:17:05 +0000</pubDate>
		<dc:creator>ActionLoans</dc:creator>
				<category><![CDATA[Apply Now]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.actionloans.com/?p=98</guid>
		<description><![CDATA[We give home loans just like any other bank or mortgage broker would, but we help when they turn you down.   You have an income and your property must have equity. Residential First Mortgages » Up to 80% Loan-to-Value » Borrower income meet federal guidelines—owner occupied » Rental income present or potential—non-owner occupied » [...]]]></description>
			<content:encoded><![CDATA[<p>We give home loans just like any other bank or mortgage broker would, but we help when they turn you down.   You have an income and your property must have equity.<span id="more-98"></span></p>
<p><strong>Residential First Mortgages</strong></p>
<p>» Up to 80% Loan-to-Value<br />
» Borrower income meet federal guidelines—owner occupied<br />
» Rental income present or potential—non-owner occupied<br />
» 6- to 24-month prepay<br />
» 3-day rescission on owner occupied</p>
<p><strong>Residential Second Mortgages</strong><br />
» Up to 70% Loan-to-Value<br />
» 6- to 24-month prepay<br />
» 3-day Rescission on owner occupied<br />
» Typically used for renovations and blanket loans</p>
<p><strong>Residential and Commercial Purchases</strong><br />
» Up to 80% Loan-to-Value<br />
» Appraisal can be used for Loan-to-Value instead of price<br />
» Some down payment still typically required, except in extreme cases<br />
» Renovation money can be borrowed<br />
» Draw schedule with inspections used</p>

		<div id="usermessage2a" class="cf_info "></div>
		<form enctype="multipart/form-data" action="/feed#usermessage2a" method="post" class="cform residential_application " id="cforms2form">
		<ol class="cf-ol">
			<li id="li-2-1" class="textonly">Residential Loan Application</li>
			<li id="li-2-2" class=""><label for="cf2_field_2"><span>First Name</span></label><input type="text" name="cf2_field_2" id="cf2_field_2" class="single fldrequired" value="First Name" onfocus="clearField(this)" onblur="setField(this)"/><span class="reqtxt"></span></li>
			<li id="li-2-3" class=""><label for="cf2_field_3"><span>Last Name</span></label><input type="text" name="cf2_field_3" id="cf2_field_3" class="single fldrequired" value="Last Name" onfocus="clearField(this)" onblur="setField(this)"/><span class="reqtxt"></span></li>
			<li id="li-2-4" class=""><label for="cf2_field_4"><span>Property Address</span></label><input type="text" name="cf2_field_4" id="cf2_field_4" class="single fldrequired" value="Property Address" onfocus="clearField(this)" onblur="setField(this)"/><span class="reqtxt"></span></li>
			<li id="li-2-5" class=""><label for="cf2_field_5"><span>City</span></label><input type="text" name="cf2_field_5" id="cf2_field_5" class="single fldrequired" value="City" onfocus="clearField(this)" onblur="setField(this)"/><span class="reqtxt"></span></li>
			<li id="li-2-6" class=""><label for="cf2_field_6"><span>State</span></label><input type="text" name="cf2_field_6" id="cf2_field_6" class="single fldrequired" value="State" onfocus="clearField(this)" onblur="setField(this)"/><span class="reqtxt"></span></li>
			<li id="li-2-7" class=""><label for="cf2_field_7"><span>Zip</span></label><input type="text" name="cf2_field_7" id="cf2_field_7" class="single fldrequired" value="Zip Code" onfocus="clearField(this)" onblur="setField(this)"/><span class="reqtxt"></span></li>
			<li id="li-2-8" class=""><label for="cf2_field_8"><span>Phone Number</span></label><input type="text" name="cf2_field_8" id="cf2_field_8" class="single fldrequired" value="Phone Number" onfocus="clearField(this)" onblur="setField(this)"/><span class="reqtxt"></span></li>
			<li id="li-2-9" class=""><label for="cf2_field_9"><span>Loan Amount Requested</span></label><input type="text" name="cf2_field_9" id="cf2_field_9" class="single fldrequired" value="Loan Amount Requested" onfocus="clearField(this)" onblur="setField(this)"/><span class="reqtxt"></span></li>
			<li id="li-2-10" class=""><label for="cforms_q2" class="secq"><span>Type &quot;Kentucky&quot; Here:</span></label><input type="text" name="cforms_q2" id="cforms_q2" class="secinput " value=""/></li>
		</ol>
		<fieldset class="cf_hidden">
			<legend>&nbsp;</legend>
			<input type="hidden" name="cforms_a2" id="cforms_a2" value="3d204edeb92404ff558f83be2e7f095d"/>
			<input type="hidden" name="cf_working2" id="cf_working2" value="One%20moment%20please..."/>
			<input type="hidden" name="cf_failure2" id="cf_failure2" value="Please%20fill%20in%20all%20the%20required%20fields."/>
			<input type="hidden" name="cf_codeerr2" id="cf_codeerr2" value="Wrong%20answer%2C%20please%20try%20again.%20%28this%20is%20for%20spam%20protection%29"/>
			<input type="hidden" name="cf_customerr2" id="cf_customerr2" value="yyy"/>
			<input type="hidden" name="cf_popup2" id="cf_popup2" value="nn"/>
		</fieldset>
		<p class="cf-sb"><input type="submit" name="sendbutton2" id="sendbutton2" class="sendbutton" value="Apply"/></p></form><p class="linklove" id="ll2"><a href="http://www.deliciousdays.com/cforms-plugin"><em>cforms</em> contact form by delicious:days</a></p>
<table width="535" cellspacing="0" cellpadding="5" bgcolor="#E6E6E6">
<tbody>
<tr bgcolor="#D9D9D9">
<td colspan="2" width=""><a name="specs"></a>Typical Specifications</td>
</tr>
<tr>
<td valign="top" width="180"><strong>Lending Area</strong></td>
<td valign="top" width="335">Kentucky, Southern Indiana, Florida, Washington DC Metro Area, including Northern Virginia and Southern Maryland (other areas on a case-by-case basis.)</td>
</tr>
<tr bgcolor="#FAFAFA">
<td valign="top" width="180"><strong>Loan Amount</strong></td>
<td valign="top" width="335">$15,000 to $5,000,000+</td>
</tr>
<tr>
<td valign="top" width="180"><strong>Loan Term</strong></td>
<td valign="top" width="335">30-Year Ammortization with One to Two Year PrePay Typical<br />
2 Year Balloon on Homes Sold with Owner Financing</td>
</tr>
<tr bgcolor="#FAFAFA">
<td valign="top" width="180"><strong>Interest Rate</strong></td>
<td valign="top" width="335">11% to 15%, fixed<br />
4% to 7% on Homes Sold with Owner Financing*<br />
*These are homes that we have sold from our own inventory.</td>
</tr>
<tr>
<td valign="top" width="180"><strong>Credit Requirements</strong></td>
<td valign="top" width="335">No Minimum FICO or Credit Score<br />
Approved on a Case-by-Case Basis</td>
</tr>
<tr bgcolor="#FAFAFA">
<td valign="top" width="180"><strong>Origination Points</strong></td>
<td valign="top" width="335">None</td>
</tr>
<tr>
<td valign="top" width="180"><strong>Closing Costs</strong></td>
<td valign="top" width="335">Actual Appraisal, Title Insurance, and Closing Costs<br />
Learn more about closing costs.</td>
</tr>
<tr bgcolor="#FAFAFA">
<td valign="top" width="180"><strong>Closing Time</strong></td>
<td valign="top" width="335">Typically 3-7 days</td>
</tr>
</tbody>
</table>
<p>&nbsp;</p>
<p><strong>Credit Reporting</strong></p>
<p>All of our loans are reported monthly to Trans Union. This improves our customers credit and increases their credit score. Learn more about our <a href="http://www.actionloancompany.com/loan_programs/credit_reporting.php">credit reporting process</a>.</p>
<div id="seo_alrp_related"><h2>Posts Related to Residental Loan Application</h2><ul><li><div class="seo_alrp_rl_content"><h3><a href="http://www.actionloans.com/apply/commercial-loan-application" rel="bookmark">Commercial Loan Application</a></h3><p>We give commercial hard loans just like any other bank or mortgage broker would, but we help when they turn you down.   You must ...</p></div></li><li><div class="seo_alrp_rl_content"><h3><a href="http://www.actionloans.com/about/hard-money-loans" rel="bookmark">Action Loan Company</a></h3><p></p></div></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://www.actionloans.com/apply/residental-loan-application/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Action Loan Company</title>
		<link>http://www.actionloans.com/about/hard-money-loans</link>
		<comments>http://www.actionloans.com/about/hard-money-loans#comments</comments>
		<pubDate>Tue, 25 Oct 2011 17:39:23 +0000</pubDate>
		<dc:creator>ActionLoans</dc:creator>
				<category><![CDATA[About]]></category>
		<category><![CDATA[Hard Money Loan]]></category>

		<guid isPermaLink="false">http://www.actionloans.com/?p=26</guid>
		<description><![CDATA[Posts Related to Action Loan CompanyResidental Loan ApplicationWe give home loans just like any other bank or mortgage broker would, but we help when they turn you down.   You have an ...Commercial Loan ApplicationWe give commercial hard loans just like any other bank or mortgage broker would, but we help when they turn you [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.actionloans.com/apply/residental-loan-application"><img title="Get-a-home-loan" src="http://www.actionloans.com/wp-content/uploads/2011/10/Get-a-home-loan.jpg" alt="Get a home loan Action Loan Company" width="258" height="150" /></a><a href="http://www.actionloans.com/apply/commercial-loan-application"><img title="get-a-commercial-loan!" src="http://www.actionloans.com/wp-content/uploads/2011/10/get-a-commercial-loan.jpg" alt="get a commercial loan Action Loan Company" width="258" height="150" /></a></p>
<p><img class="size-full wp-image-447 alignright" title="fast-and-free-hard-money-loan-apply-here" src="http://www.actionloans.com/wp-content/uploads/2011/10/fast-and-free-hard-money-loan-apply-here.png" alt="fast and free hard money loan apply here Action Loan Company" width="430" height="210" /></p>
<div id="seo_alrp_related"><h2>Posts Related to Action Loan Company</h2><ul><li><div class="seo_alrp_rl_content"><h3><a href="http://www.actionloans.com/apply/residental-loan-application" rel="bookmark">Residental Loan Application</a></h3><p>We give home loans just like any other bank or mortgage broker would, but we help when they turn you down.   You have an ...</p></div></li><li><div class="seo_alrp_rl_content"><h3><a href="http://www.actionloans.com/apply/commercial-loan-application" rel="bookmark">Commercial Loan Application</a></h3><p>We give commercial hard loans just like any other bank or mortgage broker would, but we help when they turn you down.   You must ...</p></div></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://www.actionloans.com/about/hard-money-loans/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

